No. 1 on The World's 50 Best Restaurants 2023 was Central, in Lima, Peru. This page keeps the full list as it was announced, from 1 to 100, with the chef who leads each restaurant today and where each stands on the 2026 list.
Other years: 2022 · 2023 · 2024 · 2025 · 2026. How the list is voted is explained in how the list works. Last updated 18 November 2026.
Then and now
Of the 100 restaurants on the 2023 list, 60 are on the 2026 list, 35 of them in the first fifty. The others have dropped out of the ranking, joined the Best of the Best group that no longer competes, or closed.
The 2023 list
Each entry shows where the restaurant stands on the 2026 list.
| Rank | Restaurant | Chef now | On the 2026 list |
|---|---|---|---|
| 1 | CentralLima, Peru | Virgilio Martínez VélizHead Chef and Owner | not on the list |
| 2 | DisfrutarBarcelona, Spain | Oriol Castro, Eduard Xatruch and Mateu CasañasCo-Chef and Co-Owner | not on the list |
| 3 | DiverXOMadrid, Spain | David MuñozChef-Patron | No. 9 |
| 4 | Asador EtxebarriAxpe, Spain | Bittor ArguinzonizChef-Owner | No. 1 |
| 5 | AlchemistCopenhagen, Denmark | Rasmus MunkChef and Co-Owner | No. 3 |
| 6 | MaidoLima, Peru | Mitsuharu "Micha" TsumuraChef-Owner | not on the list |
| 7 | Lido 84Gardone Riviera, Italy | Riccardo CamaniniChef and Co-Owner | not on the list |
| 8 | AtomixNew York, United States | Junghyun "JP" ParkExecutive Chef | No. 11 |
| 9 | QuintonilMexico City | Jorge VallejoExecutive Chef and Chef-Owner | No. 4 |
| 10 | Table - Bruno VerjusParis, France | Bruno VerjusChef and Founder | not on the list |
| 11 | Trèsind StudioDubai, United Arab Emirates | Himanshu SainiExecutive Chef | No. 28 |
| 12 | A Casa do PorcoSão Paulo, Brazil | Jefferson RuedaChef | not on the list |
| 13 | PujolMexico City | Enrique OlveraExecutive Chef and Chef-Owner | not on the list |
| 14 | OdetteSingapore | Julien RoyerChef-Owner | No. 15 |
| 15 | Le DuBangkok, Thailand | Thitid "Ton" TassanakajohnChef-Owner and Founder Chef | No. 74 |
| 16 | RealeCastel di Sangro, Italy | Niko RomitoChef and Owner | No. 27 |
| 17 | GagganBangkok, Thailand | Fábio CostaHead Chef | No. 2 |
| 18 | SteirereckVienna, Austria | Jiajian JiHead Chef | No. 30 |
| 19 | Don JulioBuenos Aires, Argentina | Guido TassiExecutive Chef | No. 44 |
| 20 | Quique DacostaDénia, Spain | Quique DacostaChef-Owner | not on the list |
| 21 | DenTokyo, Japan | Zaiyu HasegawaHead Chef | No. 91 |
| 22 | ElkanoGetaria, Spain | Aitor ArregiChef-Owner | No. 33 |
| 23 | KolLondon, United Kingdom | Santiago LastraChef-Patron | No. 70 |
| 24 | SeptimeParis, France | ValentinExecutive Chef | No. 81 |
| 25 | BelcantoLisbon, Portugal | José AvillezChef Patron | No. 75 |
| 26 | Schloss SchauensteinFürstenau, Switzerland | Marcel SkibbaHead Chef & Partner | No. 39 |
| 27 | FlorilègeTokyo, Japan | Hiroyasu KawateChef and Chef-Owner | No. 61 |
| 28 | KjolleLima, Peru | Pía LeónChef-Owner and Head Chef | No. 7 |
| 29 | BoragóSantiago, Chile | Rodolfo GuzmánChef-Owner and Head Chef | No. 22 |
| 30 | FrantzénStockholm, Sweden | not yet in the record | No. 58 |
| 31 | MugaritzErrenteria, Spain | Andoni Luis AdurizChef Patron | not on the list |
| 32 | Hiša FrankoKobarid, Slovenia | Ana RošExecutive Chef | No. 60 |
| 33 | El ChatoBogotá, Colombia | Álvaro ClavijoChef and Owner | No. 46 |
| 34 | UliassiSenigallia, Italy | Mauro UliassiChef Patron | No. 51 |
| 35 | IkoyiLondon, United Kingdom | Jeremy ChanChef-Owner and Co-Founder | No. 48 |
| 36 | PlénitudeParis, France | Arnaud DonckeleChef | No. 10 |
| 37 | SÉZANNETokyo, Japan | Stephen LancasterExecutive Chef | not on the list |
| 38 | The Clove ClubLondon, United Kingdom | Isaac McHaleChef-Patron | not on the list |
| 39 | The JaneAntwerp, Belgium | Nick BrilChef-Owner | No. 63 |
| 40 | Tim RaueBerlin, Germany | Phillip BendelChef | No. 85 |
| 41 | Le CalandreSarmeola di Rubano, Italy | Massimiliano AlajmoChef | No. 43 |
| 42 | Piazza DuomoAlba, Italy | Enrico CrippaChef | No. 20 |
| 43 | LeoBogotá, Colombia | Leonor Espinosa De La OssaChef-Owner | not on the list |
| 44 | Le BernardinNew York, United States | Eric RipertExecutive Chef and Co-Owner | not on the list |
| 45 | Nobelhart & SchmutzigBerlin, Germany | Micha SchäferHead Chef / Head Chef | No. 76 |
| 46 | Orfali BrosDubai, United Arab Emirates | Mohammad OrfaliExecutive Chef | not on the list |
| 47 | MaytaLima, Peru | Jaime PesaqueFounder and Head Chef | No. 45 |
| 48 | La GrenouillèreLa Madelaine-sous-Montreuil, France | Alexandre GauthierChef | not on the list |
| 49 | RosettaMexico City | Elena ReygadasChef and Owner | No. 96 |
| 50 | The ChairmanHong Kong, Hong Kong SAR, China | Kwok Keung TungHead Chef | No. 6 |
| 51 | NARISAWATokyo, Japan | Yoshihiro NarisawaChef-Owner | No. 59 |
| 52 | Hof van CleveKruishoutem, Belgium | not yet in the record | not on the list |
| 53 | BratLondon, United Kingdom | Tomos ParryChef-Owner | not on the list |
| 54 | AlcaldeGuadalajara, Mexico | Francisco "Paco" RuanoExecutive Chef / Chef-Owner | No. 55 |
| 55 | ErnstBerlin, Germany | not yet in the record | not on the list |
| 56 | SornBangkok, Thailand | Supaksorn "Ice" JongsiriChef-Owner | No. 12 |
| 57 | JordnærGentofte, Denmark | Eric Kragh VildgaardChef-Owner | No. 40 |
| 58 | LasaiRio de Janeiro, Brazil | Rafa Costa e SilvaChef and Owner | No. 25 |
| 59 | MéritoLima, Peru | Juan Luis MartínezExecutive Chef | No. 13 |
| 60 | La CimeOsaka, Japan | Yusuke TakadaChef-Owner | No. 52 |
| 61 | Chef's Table at Brooklyn FareNew York, United States | Max Natmessnig and Marco PrinsExecutive chefs | not on the list |
| 62 | L'ArpègeParis, France | Alain PassardChef and Owner | No. 67 |
| 63 | NeolokalIstanbul, Türkiye | Maksut AşkarChef and Co-Founder | No. 94 |
| 64 | AponienteEl Puerto de Santa María, Spain | Ángel LeónChef | No. 100 |
| 65 | Burnt EndsSingapore | Dave PyntChef-Owner | No. 89 |
| 66 | TURK Fatih TutakIstanbul, Türkiye | Fatih TutakChef-Owner | not on the list |
| 67 | Le ClarenceParis, France | Andrea CapassoExecutive Chef | not on the list |
| 68 | SingleThreadHealdsburg, United States | Kyle ConnaughtonExecutive Chef | No. 93 |
| 69 | ZénSingapore | Kelvin NgHead Chef | not on the list |
| 70 | Sud 777Mexico City | Edgar NúñezExecutive Chef and Co-Owner | not on the list |
| 71 | Core by Clare SmythLondon, United Kingdom | Clare SmythChef Patron | not on the list |
| 72 | SühringBangkok, Thailand | Thomas and Mathias SühringExecutive Chef | No. 14 |
| 73 | CosmeNew York, United States | Gustavo GarnicaHead Chef | not on the list |
| 74 | NusaraBangkok, Thailand | Thitid "Ton" TassanakajohnChef/Owner | No. 18 |
| 75 | FynCape Town, South Africa | Bea HesseExecutive Chef | No. 65 |
| 76 | OtequeRio de Janeiro, Brazil | Alberto LandgrafExecutive Chef | not on the list |
| 77 | TantrisMunich, Germany | Benjamin ChmuraExecutive Chef | not on the list |
| 78 | Alléno Paris au Pavillon LedoyenParis, France | Yannick AllénoChef | not on the list |
| 79 | NuemaQuito, Ecuador | Alejandro ChamorroExecutive Chef and Chef-Patron | No. 37 |
| 80 | Flocons de SelMegève, France | Emmanuel RenautChef | not on the list |
| 81 | AzurmendiLarrabetzu, Spain | Eneko AtxaChef Patron | not on the list |
| 82 | EnigmaBarcelona, Spain | Albert AdriàChef Patron / Head Chef | No. 29 |
| 83 | SazenkaTokyo, Japan | Tomoya KawadaExecutive Chef | No. 56 |
| 84 | MetaSingapore | Sun KimChef-Owner and Head Chef | not on the list |
| 85 | Enrico Bartolini al MudecMilan, Italy | Davide BoglioliExecutive Chef | not on the list |
| 86 | Lyle'sLondon, United Kingdom | not yet in the record | not on the list |
| 87 | OssianoDubai, United Arab Emirates | Rémy MarquignonExecutive Chef | not on the list |
| 88 | PotongBangkok, Thailand | Pichaya "Pam" SoontornyanakijChef-Owner and Executive Chef | No. 32 |
| 89 | MinglesSeoul, South Korea | Mingoo KangChef-Owner | No. 17 |
| 90 | WingHong Kong, Hong Kong SAR, China | not yet in the record | No. 5 |
| 91 | Kadeau CopenhagenCopenhagen, Denmark | Nicolai NørregaardChef and Founder | No. 8 |
| 92 | NeighborhoodHong Kong | David LaiOwner and Executive Chef | not on the list |
| 93 | KeiParis, France | Kei KobayashiChef and Owner | not on the list |
| 94 | La ColombeCape Town, South Africa | James GaagExecutive Chef | No. 35 |
| 95 | CetoRoquebrune-Cap-Martin, France | Andrea MoscardinoExecutive Chef | not on the list |
| 96 | Ricard CamarenaValencia, Spain | Ricard CamarenaChef Patron | not on the list |
| 97 | LabyrinthSingapore | Zee ChanHead Chef | No. 98 |
| 98 | SaisonSan Francisco, United States | Richard LeeExecutive Chef | not on the list |
| 99 | Fu He HuiShanghai, China | Tony LuHead Chef and Founder | No. 62 |
| 100 | MaitoPanama City | Mario CastrellónExecutive Chef | not on the list |
The 2023 list as published: source 1. The people shown are those in post today, each confirmed by a dated source in who leads the world's best restaurants.
The dates on which these awards and lists are next announced are on the industry calendar, and the record is updated the same day.