No. 1 on The World's 50 Best Restaurants 2022 was Geranium, in Copenhagen, Denmark. This page keeps the full list as it was announced, from 1 to 100, with the chef who leads each restaurant today and where each stands on the 2026 list.
Other years: 2022 · 2023 · 2024 · 2025 · 2026. How the list is voted is explained in how the list works. Last updated 18 November 2026.
Then and now
Of the 100 restaurants on the 2022 list, 50 are on the 2026 list, 27 of them in the first fifty. The others have dropped out of the ranking, joined the Best of the Best group that no longer competes, or closed.
The 2022 list
Each entry shows where the restaurant stands on the 2026 list.
| Rank | Restaurant | Chef now | On the 2026 list |
|---|---|---|---|
| 1 | GeraniumCopenhagen, Denmark | Rasmus KofoedHead Chef and Co-Owner | not on the list |
| 2 | CentralLima, Peru | Virgilio Martínez VélizHead Chef and Owner | not on the list |
| 3 | DisfrutarBarcelona, Spain | Oriol Castro, Eduard Xatruch and Mateu CasañasCo-Chef and Co-Owner | not on the list |
| 4 | DiverXOMadrid, Spain | David MuñozChef-Patron | No. 9 |
| 5 | PujolMexico City | Enrique OlveraExecutive Chef and Chef-Owner | not on the list |
| 6 | Asador EtxebarriAxpe, Spain | Bittor ArguinzonizChef-Owner | No. 1 |
| 7 | A Casa do PorcoSão Paulo, Brazil | Jefferson RuedaChef | not on the list |
| 8 | Lido 84Gardone Riviera, Italy | Riccardo CamaniniChef and Co-Owner | not on the list |
| 9 | QuintonilMexico City | Jorge VallejoExecutive Chef and Chef-Owner | No. 4 |
| 10 | Le CalandreSarmeola di Rubano, Italy | Massimiliano AlajmoChef | No. 43 |
| 11 | MaidoLima, Peru | Mitsuharu "Micha" TsumuraChef-Owner | not on the list |
| 12 | UliassiSenigallia, Italy | Mauro UliassiChef Patron | No. 51 |
| 13 | SteirereckVienna, Austria | Jiajian JiHead Chef | No. 30 |
| 14 | Don JulioBuenos Aires, Argentina | Guido TassiExecutive Chef | No. 44 |
| 15 | RealeCastel di Sangro, Italy | Niko RomitoChef and Owner | No. 27 |
| 16 | ElkanoGetaria, Spain | Aitor ArregiChef-Owner | No. 33 |
| 17 | Nobelhart & SchmutzigBerlin, Germany | Micha SchäferHead Chef / Head Chef | No. 76 |
| 18 | AlchemistCopenhagen, Denmark | Rasmus MunkChef and Co-Owner | No. 3 |
| 19 | Piazza DuomoAlba, Italy | Enrico CrippaChef | No. 20 |
| 20 | DenTokyo, Japan | Zaiyu HasegawaHead Chef | No. 91 |
| 21 | MugaritzErrenteria, Spain | Andoni Luis AdurizChef Patron | not on the list |
| 22 | SeptimeParis, France | ValentinExecutive Chef | No. 81 |
| 23 | The JaneAntwerp, Belgium | Nick BrilChef-Owner | No. 63 |
| 24 | The ChairmanHong Kong, Hong Kong SAR, China | Kwok Keung TungHead Chef | No. 6 |
| 25 | FrantzénStockholm, Sweden | not yet in the record | No. 58 |
| 26 | Tim RaueBerlin, Germany | Phillip BendelChef | No. 85 |
| 27 | Hof van CleveKruishoutem, Belgium | not yet in the record | not on the list |
| 28 | Le ClarenceParis, France | Andrea CapassoExecutive Chef | not on the list |
| 29 | St. HubertusSan Cassiano, Italy | not yet in the record | not on the list |
| 30 | FlorilègeTokyo, Japan | Hiroyasu KawateChef and Chef-Owner | No. 61 |
| 31 | L'ArpègeParis, France | Alain PassardChef and Owner | No. 67 |
| 32 | MaytaLima, Peru | Jaime PesaqueFounder and Head Chef | No. 45 |
| 33 | AtomixNew York, United States | Junghyun "JP" ParkExecutive Chef | No. 11 |
| 34 | Hiša FrankoKobarid, Slovenia | Ana RošExecutive Chef | No. 60 |
| 35 | The Clove ClubLondon, United Kingdom | Isaac McHaleChef-Patron | not on the list |
| 36 | OdetteSingapore | Julien RoyerChef-Owner | No. 15 |
| 37 | FynCape Town, South Africa | Bea HesseExecutive Chef | No. 65 |
| 38 | JordnærGentofte, Denmark | Eric Kragh VildgaardChef-Owner | No. 40 |
| 39 | SornBangkok, Thailand | Supaksorn "Ice" JongsiriChef-Owner | No. 12 |
| 40 | Schloss SchauensteinFürstenau, Switzerland | Marcel SkibbaHead Chef & Partner | No. 39 |
| 41 | La CimeOsaka, Japan | Yusuke TakadaChef-Owner | No. 52 |
| 42 | Quique DacostaDénia, Spain | Quique DacostaChef-Owner | not on the list |
| 43 | BoragóSantiago, Chile | Rodolfo GuzmánChef-Owner and Head Chef | No. 22 |
| 44 | Le BernardinNew York, United States | Eric RipertExecutive Chef and Co-Owner | not on the list |
| 45 | NARISAWATokyo, Japan | Yoshihiro NarisawaChef-Owner | No. 59 |
| 46 | BelcantoLisbon, Portugal | José AvillezChef Patron | No. 75 |
| 47 | OtequeRio de Janeiro, Brazil | Alberto LandgrafExecutive Chef | not on the list |
| 48 | LeoBogotá, Colombia | Leonor Espinosa De La OssaChef-Owner | not on the list |
| 49 | IkoyiLondon, United Kingdom | Jeremy ChanChef-Owner and Co-Founder | No. 48 |
| 50 | SingleThreadHealdsburg, United States | Kyle ConnaughtonExecutive Chef | No. 93 |
| 51 | AlcaldeGuadalajara, Mexico | Francisco "Paco" RuanoExecutive Chef / Chef-Owner | No. 55 |
| 52 | Sud 777Mexico City | Edgar NúñezExecutive Chef and Co-Owner | not on the list |
| 53 | D.O.M.São Paulo, Brazil | Alex AtalaExecutive Chef | not on the list |
| 54 | Lyle'sLondon, United Kingdom | not yet in the record | not on the list |
| 55 | AzurmendiLarrabetzu, Spain | Eneko AtxaChef Patron | not on the list |
| 56 | La ColombeCape Town, South Africa | James GaagExecutive Chef | No. 35 |
| 57 | Trèsind StudioDubai, United Arab Emirates | Himanshu SainiExecutive Chef | No. 28 |
| 58 | Alléno Paris au Pavillon LedoyenParis, France | Yannick AllénoChef | not on the list |
| 59 | SazenkaTokyo, Japan | Tomoya KawadaExecutive Chef | No. 56 |
| 60 | RosettaMexico City | Elena ReygadasChef and Owner | No. 96 |
| 61 | La GrenouillèreLa Madelaine-sous-Montreuil, France | Alexandre GauthierChef | not on the list |
| 62 | ErnstBerlin, Germany | not yet in the record | not on the list |
| 63 | Chef's Table at Brooklyn FareNew York, United States | Max Natmessnig and Marco PrinsExecutive chefs | not on the list |
| 64 | Fu He HuiShanghai, China | Tony LuHead Chef and Founder | No. 62 |
| 65 | Le DuBangkok, Thailand | Thitid "Ton" TassanakajohnChef-Owner and Founder Chef | No. 74 |
| 66 | SühringBangkok, Thailand | Thomas and Mathias SühringExecutive Chef | No. 14 |
| 67 | EvvaiSão Paulo, Brazil | Luiz Filipe SouzaExecutive Chef | No. 68 |
| 68 | KjolleLima, Peru | Pía LeónChef-Owner and Head Chef | No. 7 |
| 69 | CosmeNew York, United States | Gustavo GarnicaHead Chef | not on the list |
| 70 | ZénSingapore | Kelvin NgHead Chef | not on the list |
| 71 | MinglesSeoul, South Korea | Mingoo KangChef-Owner | No. 17 |
| 72 | Atelier CrennSan Francisco, United States | Dominique CrennExecutive Chef | not on the list |
| 73 | KolLondon, United Kingdom | Santiago LastraChef-Patron | No. 70 |
| 74 | Blue Hill at Stone BarnsTarrytown, New York, United States | not yet in the record | not on the list |
| 75 | Samrub Samrub ThaiBangkok, Thailand | Prin PolsukChef-Owner and Head Chef | not on the list |
| 76 | NeighborhoodHong Kong | David LaiOwner and Executive Chef | not on the list |
| 77 | Table - Bruno VerjusParis, France | Bruno VerjusChef and Founder | not on the list |
| 78 | LasaiRio de Janeiro, Brazil | Rafa Costa e SilvaChef and Owner | No. 25 |
| 79 | EstelaNew York, United States | Ignacio MattosExecutive Chef | not on the list |
| 80 | AM par Alexandre MazziaMarseille, France | Alexandre MazziaChef-Owner | not on the list |
| 81 | BratLondon, United Kingdom | Tomos ParryChef-Owner | not on the list |
| 82 | SÉZANNETokyo, Japan | Stephen LancasterExecutive Chef | not on the list |
| 83 | El ChatoBogotá, Colombia | Álvaro ClavijoChef and Owner | No. 46 |
| 84 | Gimlet at Cavendish HouseMelbourne, Australia | not yet in the record | not on the list |
| 85 | Raan Jay FaiBangkok, Thailand | Supinya JunsutaChef-Owner | not on the list |
| 86 | MiklaIstanbul, Türkiye | Mehmet GürsChef-Owner | not on the list |
| 87 | Orfali BrosDubai, United Arab Emirates | Mohammad OrfaliExecutive Chef | not on the list |
| 88 | MishigueneBuenos Aires, Argentina | not yet in the record | not on the list |
| 89 | Máximo BistrotMexico City | Eduardo "Lalo" García GuzmánChef-Owner | not on the list |
| 90 | WolfgatPaternoster, South Africa | Kobus van der MerweChef-Patron | not on the list |
| 91 | OrioleChicago, United States | Noah SandovalExecutive Chef + Owner | not on the list |
| 92 | Indian AccentNew Delhi, India | Shantanu MehrotraExecutive Chef | not on the list |
| 93 | Hertog Jan at BotanicAntwerp, Belgium | Gert De MangeleerChef | not on the list |
| 94 | Burnt EndsSingapore | Dave PyntChef-Owner | No. 89 |
| 95 | MetaSingapore | Sun KimChef-Owner and Head Chef | not on the list |
| 96 | ManíSão Paulo, Brazil | Helena RizzoExecutive Chef | not on the list |
| 97 | BenuSan Francisco, United States | Sebastian WongHead Chef | not on the list |
| 98 | TantrisMunich, Germany | Benjamin ChmuraExecutive Chef | not on the list |
| 99 | Flocons de SelMegève, France | Emmanuel RenautChef | not on the list |
| 100 | WingHong Kong, Hong Kong SAR, China | not yet in the record | No. 5 |
The 2022 list as published: source 1, source 2. The people shown are those in post today, each confirmed by a dated source in who leads the world's best restaurants.
The dates on which these awards and lists are next announced are on the industry calendar, and the record is updated the same day.