No. 1 on The World's 50 Best Hotels 2026 was Rosewood Hong Kong, in Hong Kong, China. This page keeps the full list as it was announced, from 1 to 100, with the general manager who runs each hotel today.
Other years: 2023 · 2024 · 2025 · 2026. How the list is voted is explained in how the list works. Last updated 18 November 2026.
The 2026 list
Each entry shows how far the hotel moved from the 2025 list: up in green, down in red. New marks a hotel that was not on the 2025 list.
| Rank | Hotel | General Manager now | Change from 2025 |
|---|---|---|---|
| 1 | Rosewood Hong KongHong Kong, China | Hugo MontanariManaging Director, Rosewood Hong Kong | No change from 2025 |
| 2 | Capella BangkokBangkok, Thailand | Antonio SaponaraGeneral Manager | +1 from 2025 |
| 3 | Four Seasons Hotel Bangkok at Chao Phraya RiverBangkok, Thailand | Lubosh BartaRegional Vice President and General Manager | −1 from 2025 |
| 4 | Atlantis, The RoyalDubai, United Arab Emirates | Kym BarterManaging Director, Atlantis Dubai | +2 from 2025 |
| 5 | PassalacquaMoltrasio, Italy | Silvio VettorelloGeneral Manager, Grand Hotel Tremezzo and Passalacqua | −1 from 2025 |
| 6 | Rosewood Sao PauloSão Paulo, Brazil | Marie-Berengere ChapotonManaging Director | +18 from 2025 |
| 7 | Mandarin Oriental QianmenDongcheng, China | Andy GuanGeneral Manager | +7 from 2025 |
| 8 | Upper House Hong KongHong Kong, China | Simon McHendryGeneral Manager, Upper House Hong Kong | +2 from 2025 |
| 9 | Chablé YucatanChocholá, Mexico | Leonardo MoradoGeneral Manager | −1 from 2025 |
| 10 | Mandarin Oriental, BangkokBangkok, Thailand | Paul JonesGeneral Manager | −3 from 2025 |
| 11 | Aman TokyoTokyo, Japan | Tomoko YagiGeneral Manager | +14 from 2025 |
| 12 | Four Seasons Hotel FirenzeFlorence, Italy | Massimiliano MustoGeneral Manager | −3 from 2025 |
| 13 | Claridge's, LondonLondon, United Kingdom | Thomas KochsManaging Director | +3 from 2025 |
| 14 | Hotel de Crillon, A Rosewood HotelParis, France | Successor to be confirmedMost recently Vincent Billiard | +9 from 2025 |
| 15 | Jumeirah Marsa Al Arab Resort & ResidencesDubai, United Arab Emirates | Azar SalibaManaging Director | +5 from 2025 |
| 16 | Capella SydneySydney, Australia | Marc von ArnimGeneral Manager, Capella Sydney | −4 from 2025 |
| 17 | Raffles Hotel, SingaporeSingapore | Giampaolo OttazziInterim Managing Director | −12 from 2025 |
| 18 | Casa Maria LuigiaModena, Italy | Silvia GambuliGeneral Manager | +64 from 2025 |
| 19 | Le Bristol Paris, Oetker HotelsParis, France | Fabrice MoizanPresident and General Manager | No change from 2025 |
| 20 | Cheval Blanc ParisParis, France | Wilfried MorandiniGeneral Manager of Cheval Blanc Paris | +1 from 2025 |
| 21 | Desa Potato Head BaliBali, Indonesia | not yet in the record | −3 from 2025 |
| 22 | San Ysidro RanchSanta Barbara, United States | Ian WilliamsGeneral Manager | +46 from 2025 |
| 23 | One&Only MandarinaLo de Marcos, Mexico | Jules DuboisGeneral Manager | +16 from 2025 |
| 24 | Bvlgari Hotel TokyoTokyo, Japan | Yuji TanakaGeneral Manager | −9 from 2025 |
| 25 | Las Ventanas Al Paraiso, A Rosewood ResortSan José del Cabo, Mexico | Sebastien DentalManaging Director | +19 from 2025 |
| 26 | Royal Mansour MarrakechMarrakech, Morocco | Jean-Claude MessantManaging Director, Royal Mansour Collection / Royal Mansour Marrakech | −13 from 2025 |
| 27 | Four Seasons Astir PalaceAthens, Greece | Jann KaiserGeneral Manager | −10 from 2025 |
| 28 | Raffles London at The OWOLondon, United Kingdom | not yet in the record | +3 from 2025 |
| 29 | Copacabana Palace, A Belmond Hotel, Rio de JaneiroRio de Janeiro, Brazil | Ulisses MarreirosGeneral Manager, Copacabana Palace | −18 from 2025 |
| 30 | The Taj Mahal Palace, MumbaiMumbai, India | Ritesh SharmaGeneral Manager, The Taj Mahal Palace, Mumbai | +8 from 2025 |
| 31 | The Peninsula IstanbulIstanbul, Turkey | Jonathan H. CrookManaging Director | New in 2026 |
| 32 | Bvlgari Hotel RomaRome, Italy | Goffredo Dell'AppenninoGeneral Manager | −10 from 2025 |
| 33 | Patina OsakaOsaka, Japan | Ellen FrankeGeneral Manager, Patina Osaka | New in 2026 |
| 34 | Mount Nelson, A Belmond Hotel, Cape TownCape Town, South Africa | Patrick FisherGeneral Manager | +39 from 2025 |
| 35 | Nihi SumbaSumba, Indonesia | not yet in the record | +21 from 2025 |
| 36 | Badrutt's PalaceSt. Moritz, Switzerland | Richard LeuenbergerManaging Director | +16 from 2025 |
| 37 | Park Hyatt KyotoKyoto, Japan | Matthew CarrollGeneral Manager | +22 from 2025 |
| 38 | Hotel du Couvent, a Luxury Collection HotelNice, France | Myriam Kournaf-LambertGeneral Manager | −11 from 2025 |
| 39 | Portrait Milano — Lungarno CollectionMilan, Italy | Diego RoggeroGeneral Manager | +60 from 2025 |
| 40 | Hotel de Paris Monte-CarloMonte Carlo, Monaco | Louis StarckGeneral Manager | −4 from 2025 |
| 41 | Hotel Plaza Athenee ParisParis, France | François DelahayeGeneral Manager | +39 from 2025 |
| 42 | Hotel Sacher ViennaVienna, Austria | Andreas KeeseGeneral Manager | +7 from 2025 |
| 43 | Estelle ManorNorth Leigh, United Kingdom | not yet in the record | +4 from 2025 |
| 44 | Hotel du Cap-Eden-RocAntibes, France | Philippe PerdManaging Director | +13 from 2025 |
| 45 | AmangiriCanyon Point, United States | Mario Bevilacqua von GunderrodeGeneral Manager | +53 from 2025 |
| 46 | The Peninsula Hong KongHong Kong, China | Vincent PimontManaging Director, The Peninsula Hong Kong | +8 from 2025 |
| 47 | Maroma, A Belmond Hotel, Riviera MayaPlaya del Carmen, Mexico | Renata PortesGeneral Manager | −14 from 2025 |
| 48 | Aman Nai Lert BangkokBangkok, Thailand | not yet in the record | +3 from 2025 |
| 49 | The Connaught, LondonLondon, United Kingdom | not yet in the record | −20 from 2025 |
| 50 | San Domenico Palace, Taormina, A Four Seasons HotelTaormina, Italy | Imelda ShllakuGeneral Manager | New in 2026 |
| 51 | La Reserve Paris Hotel and SpaParis, France | Edouard DelavauxGeneral Manager | New in 2026 |
| 52 | JANU TokyoTokyo, Japan | not yet in the record | −15 from 2025 |
| 53 | Park Hyatt TokyoTokyo, Japan | Fredrik HarforsGeneral Manager | New in 2026 |
| 54 | Palacio Nazarenas, A Belmond Hotel, CuscoCusco, Peru | not yet in the record | +33 from 2025 |
| 55 | Soneva FushiKunfunadhoo, Maldives | Pieter Van Der HoevenGeneral Manager, Soneva Fushi | −27 from 2025 |
| 56 | Rosewood LondonLondon, United Kingdom | Tessa GormanManaging Director | New in 2026 |
| 57 | Hotel Bel-AirLos Angeles, United States | Christoph MojeGeneral Manager | −15 from 2025 |
| 58 | Il San Pietro di PositanoPositano, Italy | Andrea ZanaGeneral Manager | New in 2026 |
| 59 | Mandarin Oriental, Hong KongHong Kong, China | Paul JacksonGeneral Manager of Mandarin Oriental, Hong Kong and Area Vice President, Operations | −18 from 2025 |
| 60 | Splendido, A Belmond Hotel, PortofinoPortofino, Italy | Alfonso PacificoArea Managing Director Portofino and General Manager, Splendido, A Belmond Hotel, Portofino | +23 from 2025 |
| 61 | Mandapa, a Ritz-Carlton ReserveBali, Indonesia | Masanori HosoyaGeneral Manager | −11 from 2025 |
| 62 | Rosewood Castiglion del BoscoTuscany, Italy | Nicola MigheliManaging Director | New in 2026 |
| 63 | Sofitel Legend Casco Viejo, PanamaPanama City | not yet in the record | New in 2026 |
| 64 | Hotel EsenciaPlaya del Carmen, Mexico | not yet in the record | New in 2026 |
| 65 | The Beverly Hills HotelBeverly Hills, United States | John ScanlonGeneral Manager | No change from 2025 |
| 66 | Orient Express La MinervaRome, Italy | Successor to be confirmedMost recently Simone Giorgi | New in 2026 |
| 67 | Montage Los CabosLos Cabos, Mexico | not yet in the record | No change from 2025 |
| 68 | FORESTIS DolomitesBrixen, Italy | Günther KoflGeneral Manager | New in 2026 |
| 69 | The Okura TokyoTokyo, Japan | Kenji TakayanagiPresident, Representative Director and The Okura Tokyo General Manager | New in 2026 |
| 70 | Rosewood BangkokBangkok, Thailand | not yet in the record | −8 from 2025 |
| 71 | AmangallaGalle, Sri Lanka | not yet in the record | +26 from 2025 |
| 72 | Ritz ParisParis, France | Arnaud de Saint-ExupéryGeneral Manager | New in 2026 |
| 73 | Palace Hotel TokyoTokyo, Japan | Masaru WatanabeSenior Managing Director & General Manager | New in 2026 |
| 74 | Four Seasons Resort TamarindoLa Manzanilla, Mexico | Felix MurilloGeneral Manager | −19 from 2025 |
| 75 | La MamouniaMarrakech, Morocco | Pierre JochemGeneral Manager | −45 from 2025 |
| 76 | MacakiziBodrum Peninsula, Turkey | Andrew JacobsGeneral Manager | +20 from 2025 |
| 77 | Hotel das Cataratas, A Belmond Hotel, Iguassu FallsIguassu Falls, Brazil | Pedro PerestreloGeneral Manager | −1 from 2025 |
| 78 | The Fifth Avenue HotelNew York, United States | not yet in the record | −3 from 2025 |
| 79 | HOTEL THE MITSUI KYOTO, A Luxury Collection Hotel & SpaKyoto, Japan | Manabu KusuiCluster General Manager, Hotel The Mitsui Kyoto and Hotel The Mitsui Hakone | −33 from 2025 |
| 80 | Carlton Cannes, a Regent HotelCannes, France | not yet in the record | New in 2026 |
| 81 | Capella HanoiHanoi, Vietnam | Hildegard AnzenbergerGeneral Manager | New in 2026 |
| 82 | Huka LodgeTaupo, New Zealand | Kerry MolloyGeneral Manager | +6 from 2025 |
| 83 | The Calile Hotel BrisbaneBrisbane, Australia | Chris KemloGeneral Manager | −49 from 2025 |
| 84 | Borgo SantandreaConca dei Marini, Italy | not yet in the record | −31 from 2025 |
| 85 | Hoshinoya TokyoTokyo, Japan | Masanori IkegamiGeneral Manager | New in 2026 |
| 86 | Four Seasons Hotel Hong KongHong Kong, China | Charles FisherGeneral Manager | No change from 2025 |
| 87 | Aman New YorkNew York, United States | not yet in the record | −26 from 2025 |
| 88 | Borgo EgnaziaSavelletri di Fasano, Italy | not yet in the record | −25 from 2025 |
| 89 | Waldorf Astoria OsakaOsaka, Japan | Fabien GastinelGeneral Manager | New in 2026 |
| 90 | Mandarin Oriental, ShenzhenShenzhen, China | Christian DolencGeneral Manager and Area Vice President, Operations | New in 2026 |
| 91 | Villa TrevillePositano, Italy | Martino AcamporaGeneral Manager | New in 2026 |
| 92 | The Greenwich HotelNew York, United States | not yet in the record | −15 from 2025 |
| 93 | The Maybourne RivieraRoquebrune-Cap-Martin, France | Francisco GarcíaManaging Director | New in 2026 |
| 94 | The JohriJaipur, India | not yet in the record | −1 from 2025 |
| 95 | Reschio HotelLisciano Niccone, Italy | not yet in the record | −14 from 2025 |
| 96 | Wynn PalaceMacau, China | not yet in the record | New in 2026 |
| 97 | Capella SingaporeSingapore | Christian WestbeldRegional General Manager, Southeast Asia | New in 2026 |
| 98 | The Oberoi Udaivilas, UdaipurUdaipur, India | Mohit MalhotraGeneral Manager | New in 2026 |
| 99 | The Peninsula ShanghaiShanghai, China | Jisoo ChonManaging Director, The Peninsula Shanghai | New in 2026 |
| 100 | The Gleneagles HotelPerthshire, United Kingdom | Rike ErdbrinkGeneral Manager | −22 from 2025 |
The 2026 list as published: source 1, source 2. The people shown are those in post today, each confirmed by a dated source in who runs the world's best hotels.
The dates on which these awards and lists are next announced are on the industry calendar, and the record is updated the same day.