No. 1 on The World's 50 Best Hotels 2025 was Rosewood Hong Kong, in Hong Kong, China. This page keeps the full list as it was announced, from 1 to 100, with the general manager who runs each hotel today and where each stands on the 2026 list.
Other years: 2023 · 2024 · 2025 · 2026. How the list is voted is explained in how the list works. Last updated 18 November 2026.
Then and now
Of the 100 hotels on the 2025 list, 74 are on the 2026 list, 47 of them in the first fifty.
The 2025 list
Each entry shows where the hotel stands on the 2026 list.
| Rank | Hotel | General Manager now | On the 2026 list |
|---|---|---|---|
| 1 | Rosewood Hong KongHong Kong, China | Hugo MontanariManaging Director, Rosewood Hong Kong | No. 1 |
| 2 | Four Seasons Hotel Bangkok at Chao Phraya RiverBangkok, Thailand | Lubosh BartaRegional Vice President and General Manager | No. 3 |
| 3 | Capella BangkokBangkok, Thailand | Antonio SaponaraGeneral Manager | No. 2 |
| 4 | PassalacquaMoltrasio, Italy | Silvio VettorelloGeneral Manager, Grand Hotel Tremezzo and Passalacqua | No. 5 |
| 5 | Raffles Hotel, SingaporeSingapore | Giampaolo OttazziInterim Managing Director | No. 17 |
| 6 | Atlantis, The RoyalDubai, United Arab Emirates | Kym BarterManaging Director, Atlantis Dubai | No. 4 |
| 7 | Mandarin Oriental, BangkokBangkok, Thailand | Paul JonesGeneral Manager | No. 10 |
| 8 | Chablé YucatanChocholá, Mexico | Leonardo MoradoGeneral Manager | No. 9 |
| 9 | Four Seasons Hotel FirenzeFlorence, Italy | Massimiliano MustoGeneral Manager | No. 12 |
| 10 | Upper House Hong KongHong Kong, China | Simon McHendryGeneral Manager, Upper House Hong Kong | No. 8 |
| 11 | Copacabana Palace, A Belmond Hotel, Rio de JaneiroRio de Janeiro, Brazil | Ulisses MarreirosGeneral Manager, Copacabana Palace | No. 29 |
| 12 | Capella SydneySydney, Australia | Marc von ArnimGeneral Manager, Capella Sydney | No. 16 |
| 13 | Royal Mansour MarrakechMarrakech, Morocco | Jean-Claude MessantManaging Director, Royal Mansour Collection / Royal Mansour Marrakech | No. 26 |
| 14 | Mandarin Oriental QianmenDongcheng, China | Andy GuanGeneral Manager | No. 7 |
| 15 | Bvlgari Hotel TokyoTokyo, Japan | Yuji TanakaGeneral Manager | No. 24 |
| 16 | Claridge's, LondonLondon, United Kingdom | Thomas KochsManaging Director | No. 13 |
| 17 | Four Seasons Astir PalaceAthens, Greece | Jann KaiserGeneral Manager | No. 27 |
| 18 | Desa Potato Head BaliBali, Indonesia | not yet in the record | No. 21 |
| 19 | Le Bristol Paris, Oetker HotelsParis, France | Fabrice MoizanPresident and General Manager | No. 19 |
| 20 | Jumeirah Marsa Al Arab Resort & ResidencesDubai, United Arab Emirates | Azar SalibaManaging Director | No. 15 |
| 21 | Cheval Blanc ParisParis, France | Wilfried MorandiniGeneral Manager of Cheval Blanc Paris | No. 20 |
| 22 | Bvlgari Hotel RomaRome, Italy | Goffredo Dell'AppenninoGeneral Manager | No. 32 |
| 23 | Hotel de Crillon, A Rosewood HotelParis, France | Successor to be confirmedMost recently Vincent Billiard | No. 14 |
| 24 | Rosewood Sao PauloSão Paulo, Brazil | Marie-Berengere ChapotonManaging Director | No. 6 |
| 25 | Aman TokyoTokyo, Japan | Tomoko YagiGeneral Manager | No. 11 |
| 26 | Hotel Il PellicanoPorto Ercole, Italy | Edward LeendersGeneral Manager | not on the list |
| 27 | Hotel du Couvent, a Luxury Collection HotelNice, France | Myriam Kournaf-LambertGeneral Manager | No. 38 |
| 28 | Soneva FushiKunfunadhoo, Maldives | Pieter Van Der HoevenGeneral Manager, Soneva Fushi | No. 55 |
| 29 | The Connaught, LondonLondon, United Kingdom | not yet in the record | No. 49 |
| 30 | La MamouniaMarrakech, Morocco | Pierre JochemGeneral Manager | No. 75 |
| 31 | Raffles London at The OWOLondon, United Kingdom | not yet in the record | No. 28 |
| 32 | The EmoryLondon, United Kingdom | Kostas SfaltosGeneral Manager, The Berkeley and The Emory | not on the list |
| 33 | Maroma, A Belmond Hotel, Riviera MayaPlaya del Carmen, Mexico | Renata PortesGeneral Manager | No. 47 |
| 34 | The Calile Hotel BrisbaneBrisbane, Australia | Chris KemloGeneral Manager | No. 83 |
| 35 | The Lana - Dorchester CollectionDubai, United Arab Emirates | not yet in the record | not on the list |
| 36 | Hotel de Paris Monte-CarloMonte Carlo, Monaco | Louis StarckGeneral Manager | No. 40 |
| 37 | JANU TokyoTokyo, Japan | not yet in the record | No. 52 |
| 38 | The Taj Mahal Palace, MumbaiMumbai, India | Ritesh SharmaGeneral Manager, The Taj Mahal Palace, Mumbai | No. 30 |
| 39 | One&Only MandarinaLo de Marcos, Mexico | Jules DuboisGeneral Manager | No. 23 |
| 40 | Singita - Singita Kruger National ParkKruger National Park, South Africa | Grant OliverGeneral Manager | not on the list |
| 41 | Mandarin Oriental, Hong KongHong Kong, China | Paul JacksonGeneral Manager of Mandarin Oriental, Hong Kong and Area Vice President, Operations | No. 59 |
| 42 | Hotel Bel-AirLos Angeles, United States | Christoph MojeGeneral Manager | No. 57 |
| 43 | The Mark HotelNew York, United States | Elon KenchingtonGeneral Manager | not on the list |
| 44 | Las Ventanas Al Paraiso, A Rosewood ResortSan José del Cabo, Mexico | Sebastien DentalManaging Director | No. 25 |
| 45 | The Tokyo EDITION, ToranomonTokyo, Japan | Anshul KaulGeneral Manager | not on the list |
| 46 | HOTEL THE MITSUI KYOTO, A Luxury Collection Hotel & SpaKyoto, Japan | Manabu KusuiCluster General Manager, Hotel The Mitsui Kyoto and Hotel The Mitsui Hakone | No. 79 |
| 47 | Estelle ManorNorth Leigh, United Kingdom | not yet in the record | No. 43 |
| 48 | Grand Park Hotel RovinjRovinj, Croatia | Marko BačićGeneral Manager | not on the list |
| 49 | Hotel Sacher ViennaVienna, Austria | Andreas KeeseGeneral Manager | No. 42 |
| 50 | Mandapa, a Ritz-Carlton ReserveBali, Indonesia | Masanori HosoyaGeneral Manager | No. 61 |
| 51 | Aman Nai Lert BangkokBangkok, Thailand | not yet in the record | No. 48 |
| 52 | Badrutt's PalaceSt. Moritz, Switzerland | Richard LeuenbergerManaging Director | No. 36 |
| 53 | Borgo SantandreaConca dei Marini, Italy | not yet in the record | No. 84 |
| 54 | The Peninsula Hong KongHong Kong, China | Vincent PimontManaging Director, The Peninsula Hong Kong | No. 46 |
| 55 | Four Seasons Resort TamarindoLa Manzanilla, Mexico | Felix MurilloGeneral Manager | No. 74 |
| 56 | Nihi SumbaSumba, Indonesia | not yet in the record | No. 35 |
| 57 | Hotel du Cap-Eden-RocAntibes, France | Philippe PerdManaging Director | No. 44 |
| 58 | Four Seasons Hotel at The Surf ClubSurfside, United States | Daniela TrovatoRegional Vice President and General Manager, Four Seasons Hotel and Residences at The Surf Club | not on the list |
| 59 | Park Hyatt KyotoKyoto, Japan | Matthew CarrollGeneral Manager | No. 37 |
| 60 | Dusit Thani BangkokBangkok, Thailand | Marc HandlManaging Director, Dusit Thani Bangkok | not on the list |
| 61 | Aman New YorkNew York, United States | not yet in the record | No. 87 |
| 62 | Rosewood BangkokBangkok, Thailand | not yet in the record | No. 70 |
| 63 | Borgo EgnaziaSavelletri di Fasano, Italy | not yet in the record | No. 88 |
| 64 | The Carlyle, A Rosewood HotelNew York, United States | Marlene PoynderManaging Director | not on the list |
| 65 | The Beverly Hills HotelBeverly Hills, United States | John ScanlonGeneral Manager | No. 65 |
| 66 | Four Seasons Hotel MadridMadrid, Spain | Patrick PollakRegional Vice-President and General Manager | not on the list |
| 67 | Montage Los CabosLos Cabos, Mexico | not yet in the record | No. 67 |
| 68 | San Ysidro RanchSanta Barbara, United States | Ian WilliamsGeneral Manager | No. 22 |
| 69 | Southern Ocean LodgeKangaroo Island, Australia | Robyn BautovichGeneral Manager | not on the list |
| 70 | The SiamBangkok, Thailand | Syahreza IshwaraGeneral Manager | not on the list |
| 71 | Mandarin Oriental Ritz, MadridMadrid, Spain | Robert LoweGeneral Manager, Mandarin Oriental Ritz, Madrid | not on the list |
| 72 | Hotel Cipriani, A Belmond Hotel, VeniceVenice, Italy | Thomas SchwallGeneral Manager | not on the list |
| 73 | Mount Nelson, A Belmond Hotel, Cape TownCape Town, South Africa | Patrick FisherGeneral Manager | No. 34 |
| 74 | Aman KyotoKyoto, Japan | Yasuo MizobuchiGeneral Manager | not on the list |
| 75 | The Fifth Avenue HotelNew York, United States | not yet in the record | No. 78 |
| 76 | Hotel das Cataratas, A Belmond Hotel, Iguassu FallsIguassu Falls, Brazil | Pedro PerestreloGeneral Manager | No. 77 |
| 77 | The Greenwich HotelNew York, United States | not yet in the record | No. 92 |
| 78 | The Gleneagles HotelPerthshire, United Kingdom | Rike ErdbrinkGeneral Manager | No. 100 |
| 79 | Aman VeniceVenice, Italy | not yet in the record | not on the list |
| 80 | Hotel Plaza Athenee ParisParis, France | François DelahayeGeneral Manager | No. 41 |
| 81 | Reschio HotelLisciano Niccone, Italy | not yet in the record | No. 95 |
| 82 | Casa Maria LuigiaModena, Italy | Silvia GambuliGeneral Manager | No. 18 |
| 83 | Splendido, A Belmond Hotel, PortofinoPortofino, Italy | Alfonso PacificoArea Managing Director Portofino and General Manager, Splendido, A Belmond Hotel, Portofino | No. 60 |
| 84 | Six Senses Zighy Bay ResortZighy Bay, Oman | Diletta GuarinoGeneral Manager | not on the list |
| 85 | The Datai LangkawiLangkawi, Malaysia | Stephane DuvacherGeneral Manager | not on the list |
| 86 | Four Seasons Hotel Hong KongHong Kong, China | Charles FisherGeneral Manager | No. 86 |
| 87 | Palacio Nazarenas, A Belmond Hotel, CuscoCusco, Peru | not yet in the record | No. 54 |
| 88 | Huka LodgeTaupo, New Zealand | Kerry MolloyGeneral Manager | No. 82 |
| 89 | Ett HemStockholm, Sweden | Jeanette MixFounder and Owner | not on the list |
| 90 | Eden Rock - St Barths, Oetker HotelsSaint Barthelemy, Saint Barthélemy | not yet in the record | not on the list |
| 91 | SUJÁN JAWAIBisalpur, India | not yet in the record | not on the list |
| 92 | Soneva SecretHaa Dhaalu Atoll, Maldives | Akira ShiotaGeneral Manager, Soneva Secret | not on the list |
| 93 | The JohriJaipur, India | not yet in the record | No. 94 |
| 94 | Le SirenusePositano, Italy | Aldo SersaleGeneral Manager | not on the list |
| 95 | Rosewood MayakobaRiviera Maya, Mexico | Edouard GrosmanginManaging Director | not on the list |
| 96 | MacakiziBodrum Peninsula, Turkey | Andrew JacobsGeneral Manager | No. 76 |
| 97 | AmangallaGalle, Sri Lanka | not yet in the record | No. 71 |
| 98 | AmangiriCanyon Point, United States | Mario Bevilacqua von GunderrodeGeneral Manager | No. 45 |
| 99 | Portrait Milano — Lungarno CollectionMilan, Italy | Diego RoggeroGeneral Manager | No. 39 |
| 100 | AmanbaghAjabgarh, India | not yet in the record | not on the list |
The 2025 list as published: source 1, source 2. The people shown are those in post today, each confirmed by a dated source in who runs the world's best hotels.
The dates on which these awards and lists are next announced are on the industry calendar, and the record is updated the same day.