No. 1 on The World's 50 Best Hotels 2023 was Passalacqua, in Moltrasio, Italy. This page keeps the full list as it was announced, from 1 to 50, with the general manager who runs each hotel today and where each stands on the 2026 list.
Other years: 2023 · 2024 · 2025 · 2026. How the list is voted is explained in how the list works. Last updated 18 November 2026.
Then and now
Of the 50 hotels on the 2023 list, 36 are on the 2026 list, 25 of them in the first fifty.
The 2023 list
Each entry shows where the hotel stands on the 2026 list.
| Rank | Hotel | General Manager now | On the 2026 list |
|---|---|---|---|
| 1 | PassalacquaMoltrasio, Italy | Silvio VettorelloGeneral Manager, Grand Hotel Tremezzo and Passalacqua | No. 5 |
| 2 | Rosewood Hong KongHong Kong, China | Hugo MontanariManaging Director, Rosewood Hong Kong | No. 1 |
| 3 | Four Seasons Hotel Bangkok at Chao Phraya RiverBangkok, Thailand | Lubosh BartaRegional Vice President and General Manager | No. 3 |
| 4 | Upper House Hong KongHong Kong, China | Simon McHendryGeneral Manager, Upper House Hong Kong | No. 8 |
| 5 | Aman TokyoTokyo, Japan | Tomoko YagiGeneral Manager | No. 11 |
| 6 | La MamouniaMarrakech, Morocco | Pierre JochemGeneral Manager | No. 75 |
| 7 | Soneva FushiKunfunadhoo, Maldives | Pieter Van Der HoevenGeneral Manager, Soneva Fushi | No. 55 |
| 8 | One&Only MandarinaLo de Marcos, Mexico | Jules DuboisGeneral Manager | No. 23 |
| 9 | Four Seasons Hotel FirenzeFlorence, Italy | Massimiliano MustoGeneral Manager | No. 12 |
| 10 | Mandarin Oriental, BangkokBangkok, Thailand | Paul JonesGeneral Manager | No. 10 |
| 11 | Capella BangkokBangkok, Thailand | Antonio SaponaraGeneral Manager | No. 2 |
| 12 | The Calile Hotel BrisbaneBrisbane, Australia | Chris KemloGeneral Manager | No. 83 |
| 13 | Chablé YucatanChocholá, Mexico | Leonardo MoradoGeneral Manager | No. 9 |
| 14 | Aman VeniceVenice, Italy | not yet in the record | not on the list |
| 15 | Singita - Singita Kruger National ParkKruger National Park, South Africa | Grant OliverGeneral Manager | not on the list |
| 16 | Claridge's, LondonLondon, United Kingdom | Thomas KochsManaging Director | No. 13 |
| 17 | Raffles Hotel, SingaporeSingapore | Giampaolo OttazziInterim Managing Director | No. 17 |
| 18 | Nihi SumbaSumba, Indonesia | not yet in the record | No. 35 |
| 19 | Hotel EsenciaPlaya del Carmen, Mexico | not yet in the record | No. 64 |
| 20 | Le SirenusePositano, Italy | Aldo SersaleGeneral Manager | not on the list |
| 21 | Borgo EgnaziaSavelletri di Fasano, Italy | not yet in the record | No. 88 |
| 22 | The Connaught, LondonLondon, United Kingdom | not yet in the record | No. 49 |
| 23 | Royal Mansour MarrakechMarrakech, Morocco | Jean-Claude MessantManaging Director, Royal Mansour Collection / Royal Mansour Marrakech | No. 26 |
| 24 | Four Seasons Hotel MadridMadrid, Spain | Patrick PollakRegional Vice-President and General Manager | not on the list |
| 25 | Aman New YorkNew York, United States | not yet in the record | No. 87 |
| 26 | The Maybourne RivieraRoquebrune-Cap-Martin, France | Francisco GarcíaManaging Director | No. 93 |
| 27 | Rosewood Sao PauloSão Paulo, Brazil | Marie-Berengere ChapotonManaging Director | No. 6 |
| 28 | Capella SingaporeSingapore | Christian WestbeldRegional General Manager, Southeast Asia | No. 97 |
| 29 | Le Bristol Paris, Oetker HotelsParis, France | Fabrice MoizanPresident and General Manager | No. 19 |
| 30 | Park Hyatt KyotoKyoto, Japan | Matthew CarrollGeneral Manager | No. 37 |
| 31 | The Reserve HotelMadeira, Portugal | not yet in the record | not on the list |
| 32 | The Gleneagles HotelPerthshire, United Kingdom | Rike ErdbrinkGeneral Manager | No. 100 |
| 33 | Hotel du Cap-Eden-RocAntibes, France | Philippe PerdManaging Director | No. 44 |
| 34 | Cheval Blanc ParisParis, France | Wilfried MorandiniGeneral Manager of Cheval Blanc Paris | No. 20 |
| 35 | Four Seasons Astir PalaceAthens, Greece | Jann KaiserGeneral Manager | No. 27 |
| 36 | Soneva JaniManadhoo, Maldives | Teddy Susanto WiryawanGeneral Manager | not on the list |
| 37 | The Newt in SomersetBruton, United Kingdom | David GelhaarHotel General Manager | not on the list |
| 38 | AmangallaGalle, Sri Lanka | not yet in the record | No. 71 |
| 39 | Hoshinoya TokyoTokyo, Japan | Masanori IkegamiGeneral Manager | No. 85 |
| 40 | Desa Potato Head BaliBali, Indonesia | not yet in the record | No. 21 |
| 41 | Eden Rock - St Barths, Oetker HotelsSaint Barthelemy, Saint Barthélemy | not yet in the record | not on the list |
| 42 | The SiamBangkok, Thailand | Syahreza IshwaraGeneral Manager | not on the list |
| 43 | Badrutt's PalaceSt. Moritz, Switzerland | Richard LeuenbergerManaging Director | No. 36 |
| 44 | Atlantis, The RoyalDubai, United Arab Emirates | Kym BarterManaging Director, Atlantis Dubai | No. 4 |
| 45 | The Oberoi AmarvilasAgra, India | not yet in the record | not on the list |
| 46 | NoMad LondonLondon, United Kingdom | not yet in the record | not on the list |
| 47 | The SavoyLondon, United Kingdom | Franck ArnoldManaging Director | not on the list |
| 48 | Equinox Hotel New YorkNew York, United States | not yet in the record | not on the list |
| 49 | Six Senses IbizaIbiza, Spain | David MulinGeneral Manager | not on the list |
| 50 | Hotel de Crillon, A Rosewood HotelParis, France | Successor to be confirmedMost recently Vincent Billiard | No. 14 |
The 2023 list as published: source 1. The people shown are those in post today, each confirmed by a dated source in who runs the world's best hotels.
The dates on which these awards and lists are next announced are on the industry calendar, and the record is updated the same day.