No. 1 on Asia's 50 Best Restaurants 2026 was The Chairman, in Hong Kong, Hong Kong SAR, China. This page keeps the full list as it was announced, from 1 to 100, with the chef who leads each restaurant today.
Other years: 2022 · 2023 · 2024 · 2025 · 2026. How the list is voted is explained in how the list works. Last updated 18 November 2026.
The 2026 list
Each entry shows how far the restaurant moved from the 2025 list: up in green, down in red. New marks a restaurant that was not on the 2025 list.
| Rank | Restaurant | Chef now | Change from 2025 |
|---|---|---|---|
| 1 | The ChairmanHong Kong, Hong Kong SAR, China | Kwok Keung TungHead Chef | No change from 2025 |
| 2 | WingHong Kong, Hong Kong SAR, China | not yet in the record | No change from 2025 |
| 3 | GagganBangkok, Thailand | Fábio CostaHead Chef | +47 from 2025 |
| 4 | MinglesSeoul, South Korea | Mingoo KangChef-Owner | No change from 2025 |
| 5 | NusaraBangkok, Thailand | Thitid "Ton" TassanakajohnChef/Owner | No change from 2025 |
| 6 | Meet the BundShanghai, China | Chen ZhipingExecutive Chef | +7 from 2025 |
| 7 | Chef Tam's SeasonsMacau, Macau SAR, China | Tam Kwok FungExecutive Chef | +1 from 2025 |
| 8 | Gaggan at Louis VuittonBangkok, Thailand | not yet in the record | +22 from 2025 |
| 9 | Ling LongShanghai, China | not yet in the record | +17 from 2025 |
| 10 | Ru YuanHangzhou, China | Fu YueliangChef-Founder and Executive Chef | New in 2026 |
| 11 | Fu He HuiShanghai, China | Tony LuHead Chef and Founder | +3 from 2025 |
| 12 | SornBangkok, Thailand | Supaksorn "Ice" JongsiriChef-Owner | +3 from 2025 |
| 13 | La CimeOsaka, Japan | Yusuke TakadaChef-Owner | −6 from 2025 |
| 14 | OnjiumSeoul, South Korea | Cho Eun-heeExecutive Chef | −5 from 2025 |
| 15 | MasqueMumbai, India | Varun TotlaniHead Chef | +3 from 2025 |
| 16 | SÉZANNETokyo, Japan | Stephen LancasterExecutive Chef | −13 from 2025 |
| 17 | LamdreBeijing, China | Dai JunExecutive Chef | +32 from 2025 |
| 18 | SühringBangkok, Thailand | Thomas and Mathias SühringExecutive Chef | −8 from 2025 |
| 19 | OdetteSingapore | Julien RoyerChef-Owner | −13 from 2025 |
| 20 | SerojaSingapore | Kevin WongChef-Owner | +19 from 2025 |
| 21 | SazenkaTokyo, Japan | Tomoya KawadaExecutive Chef | +12 from 2025 |
| 22 | logyTaipei, Taiwan | Ryogo TaharaExecutive Chef | +3 from 2025 |
| 23 | BornSingapore | Zor TanChef-Owner | New in 2026 |
| 24 | NeighborhoodHong Kong | David LaiOwner and Executive Chef | −4 from 2025 |
| 25 | PotongBangkok, Thailand | Pichaya "Pam" SoontornyanakijChef-Owner and Executive Chef | −13 from 2025 |
| 26 | Eatanic GardenSeoul, South Korea | Son Jong-wonExecutive Chef | −2 from 2025 |
| 27 | Ms. Maria & Mr. SinghBangkok, Thailand | not yet in the record | New in 2026 |
| 28 | MAZTokyo, Japan | Yuya NakamuraHead Chef | +14 from 2025 |
| 29 | 102 HouseShanghai, China | Xu JingyeHead Chef | −1 from 2025 |
| 30 | NaarKasauli, India | Prateek SadhuExecutive Chef | New in 2026 |
| 31 | FlorilègeTokyo, Japan | Hiroyasu KawateChef and Chef-Owner | −15 from 2025 |
| 32 | EstroHong Kong, China | Antimo Maria MeroneExecutive Chef | −1 from 2025 |
| 33 | MyojakuTokyo, Japan | Hidetoshi NakamuraChef | +11 from 2025 |
| 34 | CronyTokyo, Japan | not yet in the record | −5 from 2025 |
| 35 | Caprice at the Four SeasonsHong Kong, Hong Kong SAR, China | Guillaume GalliotExecutive Chef | −18 from 2025 |
| 36 | Le DuBangkok, Thailand | Thitid "Ton" TassanakajohnChef-Owner and Founder Chef | −17 from 2025 |
| 37 | NARISAWATokyo, Japan | Yoshihiro NarisawaChef-Owner | −26 from 2025 |
| 38 | Les AmisSingapore | Sebastien LepinoyExecutive Chef | −11 from 2025 |
| 39 | Au JardinPenang, Malaysia | Su Kim HockChef-Patron | New in 2026 |
| 40 | LabyrinthSingapore | Zee ChanHead Chef | −4 from 2025 |
| 41 | MosuSeoul, South Korea | not yet in the record | New in 2026 |
| 42 | AugustJakarta, Indonesia | Hans ChristianChef-Owner and Co-Founder | +6 from 2025 |
| 43 | BiumSeoul, South Korea | not yet in the record | New in 2026 |
| 44 | Locavore NXTUbud, Indonesia | Eelke Plasmeijer & Ray AdriansyahCo-Chef-owners | New in 2026 |
| 45 | Nae:umSingapore | Louis HanChef-Founder and Chef-Owner | New in 2026 |
| 46 | MonoHong Kong, China | Ricardo ChanetonFounder and Executive Chef | −23 from 2025 |
| 47 | Wana YookBangkok, Thailand | Chalee KaderExecutive Chef and Co-Owner | New in 2026 |
| 48 | La Bourriche 133Shanghai, China | Lee Jia WeiExecutive Chef | New in 2026 |
| 49 | 7th DoorSeoul, South Korea | Kim Dae-chunChef-Owner and Executive Chef | −27 from 2025 |
| 50 | JL StudioTaichung, Taiwan | Jimmy Lim Tyan YawChef / Founder | −16 from 2025 |
| 51 | DenTokyo, Japan | Zaiyu HasegawaHead Chef | −30 from 2025 |
| 52 | Chef 1996Beijing, China | not yet in the record | New in 2026 |
| 53 | Baan Tepa Culinary SpaceBangkok, Thailand | Chudaree "Tam" DebhakamOwner and Head Chef | −10 from 2025 |
| 54 | SanSeoul, South Korea | Jo Seung-hyunChef-Owner | New in 2026 |
| 55 | SolbamSeoul, South Korea | Eom Tae-junChef-Owner and Executive Chef | New in 2026 |
| 56 | Born and BredSeoul, South Korea | not yet in the record | New in 2026 |
| 57 | alla primaSeoul, South Korea | Kim Jin-hyukChef-Owner | New in 2026 |
| 58 | ThevarSingapore | Mano ThevarChef | New in 2026 |
| 59 | Burnt EndsSingapore | Dave PyntChef-Owner | −22 from 2025 |
| 60 | GohFukuoka, Japan | Takeshi "Goh" FukuyamaExecutive Chef and Chef-Owner | −25 from 2025 |
| 61 | MumeTaipei, Taiwan | Richie LinOwner and Chef leading the kitchen | New in 2026 |
| 62 | DewakanKuala Lumpur, Malaysia | Darren TeohHead Chef and Founder | New in 2026 |
| 63 | Sushi ShunjiTokyo, Japan | not yet in the record | New in 2026 |
| 64 | Silks HouseTaipei, Taiwan | Wo Hoi-mingExecutive Chef | New in 2026 |
| 65 | FuméeShenzhen, China | Reina ChenExecutive Chef | New in 2026 |
| 66 | Papa'sMumbai, India | Hussain ShahzadExecutive Chef | New in 2026 |
| 67 | Samrub Samrub ThaiBangkok, Thailand | Prin PolsukChef-Owner and Head Chef | −21 from 2025 |
| 68 | Ta VieHong Kong, Hong Kong SAR, China | Hideaki SatoChef and Co-Owner | New in 2026 |
| 69 | Co-Chengdu, China | not yet in the record | New in 2026 |
| 70 | VeaHong Kong, China | Vicky ChengChef-Owner and Executive Chef | New in 2026 |
| 71 | Toyo EateryManila, Philippines | Jordy NavarraChef-Owner | −30 from 2025 |
| 72 | Sushi SaitoTokyo, Japan | Takashi SaitoChef-Owner | −40 from 2025 |
| 73 | The TableMumbai, India | Will AghajanianChef | New in 2026 |
| 74 | SoignéSeoul, South Korea | Jun LeeExecutive Chef and Owner | New in 2026 |
| 75 | InjaNew Delhi, India | Adwait AnantwarChef Partner | New in 2026 |
| 76 | CenciKyoto, Japan | not yet in the record | New in 2026 |
| 77 | MetaSingapore | Sun KimChef-Owner and Head Chef | −39 from 2025 |
| 78 | Peach BlossomsSingapore | Edward ChongExecutive chinese Chef | New in 2026 |
| 79 | EnsueShenzhen, China | Jeff WuExecutive Chef | New in 2026 |
| 80 | Jade DragonMacau, Macau SAR, China | Kelvin Au YeungDirector | New in 2026 |
| 81 | Villa AidaWakayama, Japan | Kanji KobayashiOwner-Chef | New in 2026 |
| 82 | KataoriKanazawa, Japan | Takuya KataoriChef-Owner | New in 2026 |
| 83 | FarmloreBengaluru, India | Johnson EbenezerCo-Founder & Chef Patron | New in 2026 |
| 84 | Xin RongJi (Xinyuan South Road)Beijing, China | Jack HarveyExecutive Chef | New in 2026 |
| 85 | Jin ShaHangzhou, China | Wang YongSenior Executive chinese Chef | New in 2026 |
| 86 | Anan SaigonHo Chi Minh City, Vietnam | Peter Cuong FranklinExecutive Chef | New in 2026 |
| 87 | JungsikSeoul, South Korea | Jeong Ho KimExecutive Chef | New in 2026 |
| 88 | AndōHong Kong, China | Agustin BalbiChef-Founder | −48 from 2025 |
| 89 | GēnPenang, Malaysia | Johnson WongChef Patron | New in 2026 |
| 90 | AmberHong Kong, Hong Kong SAR, China | Richard EkkebusExecutive Chef | New in 2026 |
| 91 | Côte by Mauro ColagrecoBangkok, Thailand | not yet in the record | New in 2026 |
| 92 | RespiraciónKanazawa, Japan | Tatsuro UmeHead Chef and Chef-Owner | New in 2026 |
| 93 | DewayaNishikawa, Japan | not yet in the record | New in 2026 |
| 94 | Ministry of CrabColombo, Sri Lanka | not yet in the record | New in 2026 |
| 95 | GaaBangkok, Thailand | Garima AroraExecutive Chef | New in 2026 |
| 96 | HaomaBangkok, Thailand | Deepanker "DK" KhoslaExecutive Chef and Owner | New in 2026 |
| 97 | L'évoNanto, Japan | Eiji TaniguchiOwner-Chef | New in 2026 |
| 98 | KwonsooksooSeoul, South Korea | Kwon Woo-joongExecutive Chef and Owner | New in 2026 |
| 99 | FiottoBusan, South Korea | Lee Dong-hoCo-Owner Chef | New in 2026 |
| 100 | CeleraMakati City, Philippines | Nicco SantosFounder and Executive Chef | New in 2026 |
The 2026 list as published: source 1. The people shown are those in post today, each confirmed by a dated source in who leads the world's best restaurants.
The dates on which these awards and lists are next announced are on the industry calendar, and the record is updated the same day.