No. 1 on Latin America's 50 Best Restaurants 2022 was Central, in Lima, Peru. This page keeps the full list as it was announced, from 1 to 50, with the chef who leads each restaurant today and where each stands on the 2025 list.
Other years: 2022 · 2023 · 2024 · 2025. How the list is voted is explained in how the list works. Last updated 18 November 2026.
Then and now
Of the 50 restaurants on the 2022 list, 30 are on the 2025 list, 30 of them in the first fifty. The others have dropped out of the ranking or closed.
The 2022 list
Each entry shows where the restaurant stands on the 2025 list.
| Rank | Restaurant | Chef now | On the 2025 list |
|---|---|---|---|
| 1 | CentralLima, Peru | Virgilio Martínez VélizHead Chef and Owner | not on the list |
| 2 | Don JulioBuenos Aires, Argentina | Guido TassiExecutive Chef | No. 3 |
| 3 | MaidoLima, Peru | Mitsuharu "Micha" TsumuraChef-Owner | not on the list |
| 4 | A Casa do PorcoSão Paulo, Brazil | Jefferson RuedaChef | No. 25 |
| 5 | El ChatoBogotá, Colombia | Álvaro ClavijoChef and Owner | No. 1 |
| 6 | MaitoPanama City | Mario CastrellónExecutive Chef | No. 18 |
| 7 | PujolMexico City | Enrique OlveraExecutive Chef and Chef-Owner | not on the list |
| 8 | KjolleLima, Peru | Pía LeónChef-Owner and Head Chef | No. 2 |
| 9 | MaytaLima, Peru | Jaime PesaqueFounder and Head Chef | No. 11 |
| 10 | BoragóSantiago, Chile | Rodolfo GuzmánChef-Owner and Head Chef | No. 6 |
| 11 | MéritoLima, Peru | Juan Luis MartínezExecutive Chef | No. 4 |
| 12 | OtequeRio de Janeiro, Brazil | Alberto LandgrafExecutive Chef | No. 38 |
| 13 | LeoBogotá, Colombia | Leonor Espinosa De La OssaChef-Owner | No. 23 |
| 14 | EvvaiSão Paulo, Brazil | Luiz Filipe SouzaExecutive Chef | No. 20 |
| 15 | MishigueneBuenos Aires, Argentina | not yet in the record | not on the list |
| 16 | FaunaValle de Guadalupe, Mexico | not yet in the record | No. 17 |
| 17 | Le ChiqueCancún, Mexico | not yet in the record | not on the list |
| 18 | Villa TorélEnsenada, Mexico | Alfredo VillanuevaChef y propietario | No. 16 |
| 19 | CeleleCartagena, Colombia | Jaime David Rodríguez CamachoChef-Owner and Chef | No. 5 |
| 20 | LasaiRio de Janeiro, Brazil | Rafa Costa e SilvaChef and Owner | No. 13 |
| 21 | ManíSão Paulo, Brazil | Helena RizzoExecutive Chef | not on the list |
| 22 | El Preferido de PalermoBuenos Aires, Argentina | Martín LukeschChef | No. 24 |
| 23 | Sud 777Mexico City | Edgar NúñezExecutive Chef and Co-Owner | not on the list |
| 24 | NuemaQuito, Ecuador | Alejandro ChamorroExecutive Chef and Chef-Patron | No. 10 |
| 25 | Parador La HuellaJosé Ignacio, Uruguay | not yet in the record | not on the list |
| 26 | ChilaBuenos Aires, Argentina | not yet in the record | not on the list |
| 27 | MetziSão Paulo, Brazil | not yet in the record | not on the list |
| 28 | Máximo BistrotMexico City | Eduardo "Lalo" García GuzmánChef-Owner | No. 30 |
| 29 | ArcaTulum, Mexico | José Luis HinostrozaExecutive Chef and Co-Founder | No. 22 |
| 30 | Astrid & GastónLima, Peru | not yet in the record | not on the list |
| 31 | SublimeGuatemala City | Sergio DíazExecutive Chef and Founder | No. 19 |
| 32 | RafaelLima, Peru | not yet in the record | No. 33 |
| 33 | D.O.M.São Paulo, Brazil | Alex AtalaExecutive Chef | not on the list |
| 34 | PangeaMonterrey, Mexico | not yet in the record | not on the list |
| 35 | CharcoSão Paulo, Brazil | not yet in the record | not on the list |
| 36 | AramburuBuenos Aires, Argentina | Gonzalo AramburuHead Chef and Owner | No. 35 |
| 37 | RosettaMexico City | Elena ReygadasChef and Owner | No. 39 |
| 38 | OssoLima, Peru | Renzo GaribaldiChef-Owner and Founder | No. 44 |
| 39 | NelitaSão Paulo, Brazil | Tássia MagalhãesChef leading the kitchen | No. 12 |
| 40 | ElenaBuenos Aires, Argentina | not yet in the record | not on the list |
| 41 | AlcaldeGuadalajara, Mexico | Francisco "Paco" RuanoExecutive Chef / Chef-Owner | No. 15 |
| 42 | La DocenaGuadalajara, Mexico | not yet in the record | not on the list |
| 43 | QuintonilMexico City | Jorge VallejoExecutive Chef and Chef-Owner | No. 7 |
| 44 | MilCusco, Peru | Luis David ValderramaHead Chef | No. 49 |
| 45 | GustuLa Paz, Bolivia | not yet in the record | not on the list |
| 46 | ManuCuritiba, Brazil | not yet in the record | not on the list |
| 47 | DiacáGuatemala City | Debora FadulExecutive Chef | No. 37 |
| 48 | Gran DabbangBuenos Aires, Argentina | not yet in the record | not on the list |
| 49 | Mesa FrancaBogotá, Colombia | not yet in the record | not on the list |
| 50 | JuliaBuenos Aires, Argentina | not yet in the record | No. 50 |
The 2022 list as published: source 1. The people shown are those in post today, each confirmed by a dated source in who leads the world's best restaurants.
The dates on which these awards and lists are next announced are on the industry calendar, and the record is updated the same day.