Each year's list is kept here as it was announced, with the chef who leads each restaurant today. Choose a year.
| Year | No. 1 | Places listed |
|---|---|---|
| 2026 | The ChairmanHong Kong, Hong Kong SAR, China | 100 |
| 2025 | The ChairmanHong Kong, Hong Kong SAR, China | 50 |
| 2024 | SÉZANNETokyo, Japan | 50 |
| 2023 | Le DuBangkok, Thailand | 50 |
| 2022 | DenTokyo, Japan | 50 |
How the list is voted is explained in how the list works. A place that drops off the list keeps its page and its place in these archives.
The dates on which these awards and lists are next announced are on the industry calendar, and the record is updated the same day.